Eyes of the Owl - Used Books since 1978

Titles Listing

Return to catalog index page or Go to Main page | Order info | Specialties | Want list.

07-25-2008 BI110--LIST BY TITLE Eyes of the Owl Books 08:55:11

 
 
LIST FOR TITLES:  T TO TZZZ                          
===============================================================================
LOT     - ITEM |               TITLE                |       AUTHOR       |  PRICE  
9K10      -  6 | T.B.FIELD G/TO FORGOTTEN WILDERNESS| BROWN, JR.       T |   7.00
  10M5   - 1 |   TAILS OF QUINCE & FLUTE.SEMER WOOD   |   FERBER     J   |     12.00
9L18      - 29 | TAKE THE MYSTERY OUT OF BOAT MAINTE| DIAMOND          L |   6.00
3I28A     -  4 | TAL OF THE FOUR TRIBES             | BEST             H |   8.00
8H31      - 10 | TALE OF A WILD DUCK; THE           | MORIC            R |   3.00
12P1      -  8 | TALE OF PETER RABBIT               | POTTER           B |   9.00
  10H26   - 4 |   TALES OF MARITIME MAINE:3 TALES   |   CLARK     B   |     15.00
   8T20         
          -  1 |    TALL BOOK OF MOTHER GOOSE (1942)      
                                                    |    ROJANKOVSKY       
                                                                          F   |       50.00
   6V23         
          -  2 |    TALL BOOK OF MOTHER GOOSE; THE        
                                                    |    ROJANKOVSKY-ILL   
                                                                          F   |       30.00
   10G4         
          - 21 |    TALL SHIPS: A SAILING CELEBRATION     
                                                    |    CLARK             
                                                                          H   |       20.00
3M16A     -  1 | TALL TALES OF THE CATSKILLS        | DU MOND          F |   9.00
7N10D     -  3 | TANGLE BOX: MAGIC KINGDOM..LANDOVER| BROOKS           T |   8.00
11N15     -  8 | TANK ATTACK:PRIMER..MODERN..WARFARE| ZALOGA, GREEN    S |   9.00
  SBH   - 10 |   TARRY AT HOME TRAVELS   |   HALE     E   |     15.00
5K1       -  4 | TAYLOR'S GUIDE TO PERENNIALS:417PIC| DEWOLF, JR.      G |   8.00
5K1       -  5 | TAYLOR'S GUIDE TO VEGETABLES &HERBS| DEWOLF, JR.-ED.  G |   8.00
12L20B    - 14 | TEACHING 2 TRANSGRESS:ED.AS FREEDOM| HOOKS (hooks)    B |   7.00
11M29     -  6 | TECHNIQUES OF PENDULUM DOWSING     | COX              B |   3.00
5L16      - 11 | TEEN-AGE SEA STORIES               | THOMAS - ED.     D |   5.00
12N31     - 14 | TEK MONEY (V.7 OF TEKLAB SERIES)   | SHATNER          W |   8.00
3M17A     -  1 | TELEVISION WORKS LIKE THIS         | BENDICK          J |   0.00
8H13      -  2 | TELLING:CONFESSIONS,CONSESSIONS,&..| WINIK            M |   6.00
1N2B      -  4 | TELLING; THE                       | LE GUIN          U |   8.00
RDK       - 20 | TEMPTING OF TAVERNAKE; THE         | OPPENHEIM        E |   6.00
1H8       -  3 | TEN THOUSAND OLD BOOKS W.CUR.VALUES| COLLECTOR BOOKS    |   0.00
MCS       -  9 | TENNIS IS FOR ME                   | DICKMEYER & C..  L |   8.00
  3H3   - 5 |   TENT DWELLERS, THE   |   PAINE     A   |     10.00
7P17      -  3 | TEPOZTLAN VILLAGE IN MEXICO        | LEWIS            O |   3.00
  7N20F   - 7 |   TERRA INCOGNITA:TRAVELS..ANTARCTICA   |   WHEELER     S   |     10.00
6J6B      - 20 | TEXAS EXPERIENCE: FRIENDSHIP & FOOD| TOLBERT - INTRO  F |   7.00
  9P4G   - 4 |   TEXTBOOK OF ISRAELI HEBREW (2ND ED)   |   ROSEN     H   |     18.00
WANTED    - 55 | THE ARK / ROWAN FARM               | BENARY-ISBERT    M |   0.01
WANTED    - 47 | THE BRIGHT OF THE NEW WORLD        | DECKER           W |   0.01
  2M28B   - 1 |   THE FINGER:COMP.GUIDE2 FLIPPING OFF   |   LOHEED,ET AL     M   |     12.00
1I26      -  2 | THE SHINING: 1ST SIGNET PB PRINTING| KING             S |   7.50
1K31B     -  1 | THE WORLD'S BEST                   | BONNER (PUBL)    W |   7.50
  5T27   - 1 |   THEATRICAL DESIGN AND PRODUCTION 4E   |   GILLETTE     J   |     12.00
12H23     -  2 | THERE'S A GIRL IN MY HAMMERLOCK    | SPINELLI         J |   0.00
  2M22   - 2 |   THERE'S A HAIR IN MY DIRT:A WORM'S   |   LARSON=>FARSIDE     G   |     15.00
   5H7          
          -  6 |    THERESE ETIENNE                       
                                                    |    KNITTEL           
                                                                          J   |       40.00
   10F2         
          -  1 |    THERMODYNAMIC PROPERTIES OF STEAM     
                                                    |    KEENAN & KEYES    
                                                                          J   |       15.00
10G4      - 20 | THESE UNITED STATES                | MAROON & SIDEY   F |   5.00
7M10      -  4 | THEY DANCE IN THE SKY:NA.STAR MYTHS| MONROE & WMSON   J |   8.00
4G1       -  2 | THINKING BODY                      | TODD             M |   1.00
  9L18   - 70 |   THIRTEEN GUN SALUTE; THE   |   O'BRIAN     P   |     12.50
   11G1         
          -  4 |    THIRTY THREE & 1/3                    
                                                    |    HARRISON          
                                                                          G   |       12.00
WANTED    - 45 | THIRTY YEARS OF PITBULLS/BULLDOGS? | ARMITAGE         G |   0.01
  7H15   - 11 |   THIS IS THE AMERICAN EARTH   |   ADAMS & NEWHALL     A   |     27.50
8P1       - 19 | THIS IS WINDSURFING                | WINKLER,STANCIU  R |   7.00
  5P17   - 3 |   THIS LIVING REEF   |   FAULKNER     D   |     15.00
4H6       -  2 | THOMAS GRAY, PHILOSOPHER CAT       | DAVIS            P |   5.00
  6V22   - 1 |   THREE CENTURIES FREEMASONRY IN N.H.   |   FOSS -HISTORIAN     G   |     28.00
   RDK          
          - 24 |    THREE LOOKS: OUT, ABOUT, AND IN       
                                                    |    NOVAKOFF:SIGNED   
                                                                          J   |       30.00
   11P25        
          - 16 |    TIDES OF BARNEGAT; THE                
                                                    |    SMITH             
                                                                          F   |       10.00
   3U14         
          -  2 |    TIERRA BRAVA by Jose Luis Martin V.   
                                                    |    VIGIL             
                                                                          J   |       15.00
10J8      -  6 | TIME ANNUAL 1995 THE YEAR IN REVIEW| JAMIESON - EDIT  E |   6.00
MCS       - 15 | TIME TO TAKE SIDES                 | GOLD             S |   8.00
  8P25   - 6 |   TIMELESS TOWNS AND HAUNTED PLACES   |   HUMPHREYS     J   |     12.00
   6P27         
          -  3 |    TIMES ATLAS + ENCYCLOPEDIA O/T SEA    
                                                    |    COUPER - EDIT     
                                                                          A   |       15.00
   8K6          
          -  1 |    TIMES ATLAS OF THE OCEANS; THE        
                                                    |    COUPER - EDITOR   
                                                                          A   |       12.00
1N28A     -  8 | TITANIA: BIOGRAPHY OF ISAK DINESEN | MIGEL            P |   7.00
10M23     -  1 | TITANIC COLLECTOR'S EDITION (N.GEO)| LAROE            L |   2.00
7P17      -  5 | TIWI OF NORTH AUSTRALIA, THE       | HART + PILLING   C |   3.00
8M16B     -  3 | TO BE A MAN:LETTERS TO MY GRANDSON | HESTON           C |   7.00
  3K24C   - 2 |   TO BE A MAN;VISIONS OF SELF,VIEWS   |   KAUFMAN     D   |     12.50
12H6      -  5 | TO THE ENDS OF THE EARTH:POLE2POLE | FIENNES          R |   9.00
  9J18C   - 4 |   TO THE LIMIT:MARVEL HUMAN PERFORMAN   |   CRELINSTEN     J   |     12.00
HOOPB     - 30 | TO THE STORE WE GO                 | REICHERT         E |   5.00
  8T5   - 21 |   TO THIS DAY:300 YRS. NH LEGISLATURE   |   ANDERSON     L   |     25.00
12K3B     -  1 | TOBY TYLER OR TEN WEEKS W. A CIRCUS| OTIS             J |   7.00
9K10      -  8 | TOLKIEN COMPASS;A                  | LOBDELL - ED.    J |   6.00
8H30      - 14 | TOM CHATTO, RNR                    | MCCUTCHAN        P |   8.00
9F1       -  3 | TONY THE HERO                      | ALGER            H |   0.00
  4V23   - 1 |   TOOL STEELS, VANADIUM-ALLOYS LETTER   |   -CYCLOPS CORP.     U   |     10.00
2L18      - 22 | TOTAL WARMTH:COMPL.GUIDE 2 WINTER..| HARRINGTON,ETC   G |   3.00
  5N19   - 2 |   TOURNAMENT OF ROSES:FIRST 100 YEARS   |   HENDRICKSON     J   |     12.00
8M21B     -  2 | TOUTE LA FRANCE                    | LEPROHON         P |   9.00
4G5       -  1 | TOWN OF HERCULES, THE              | DEISS            J |   7.00
MCS       - 10 | TRACK IS FOR ME                    | DICKMEYER        L |   9.00
9M26B     -  4 | TRACKED VEHICLES: THE ARMY LIBRARY | NICHOLAS         J |   7.00
10E3      -  8 | TRACKS                             | ERDRICH          L |   5.00
7K1       -  3 | TRADING WITH LATIN AMERICA         | FILSINGER        E |   7.00
9M26A     -  3 | TRADITION &CHANGE IN AFRICAN TRIBAL| TURNBULL         C |   9.00
X         - 57 | TRAIL MAP.WHITE MOUNTAIN NAT.FOREST| DELORME 1995       |   5.00
12R11     -  2 | TRAIL OF THE SANDHILL STAG; THE    | SETON-THOMPSON   E |   0.00
  6K19   - 1 |   TRAIL THROUGH LEAVES:PATH TO PLACE   |   HINCHMAN     H   |     12.00
6H1       -  1 | TRAILS                             | ADAMOWICZ        J |   0.00
9J29      -  1 | TRAILS OF THE ANGELS               | ROBINSON         J |   8.00
12L18     -  3 | TRAITORS; THE                      | OPPENHEIM        E |   5.00
8M16A     -  1 | TRAMPS LIKE US:...SPRINGSTEEN FANS | CAVICCHI         D |   9.00
6P12      - 14 | TRANSMITTER HUNTING: RDF SIMPLIFIED| MOELL, CURLEE    J |   6.00
  8P11   - 4 |   TRAVELER:AM. ODYSSEY IN . HIMALAYAS   |   HANSEN & SWIFT     E   |     12.00
MD        -  2 | TREASURE HOUSE OF MARTIN HEWS, THE | OPPENHEIM        E |   0.00
  5N18C   - 4 |   TREASURED POEMS OF AMERICA:FALL '95   |   WELCH     J   |     10.00
   5N18C        
          -  3 |    TREASURED POEMS OF AMERICA:SUMMR'95   
                                                    |    WELCH             
                                                                          J   |       10.00
8M4       - 12 | TREASURY OF NOSTALGIC COLLECTIBLES | JORDAN           C |   5.00
5J16B     -149 | TREES AND SHRUBS OF NEW HAMPSHIRE  | FOSTER           J |   2.50
KMK2      -  3 | TREES EVERY CHILD SHOULD KNOW      | MANISCALCO       J |   9.00
8M25A     -  3 | TRICK OF LIGHT; A (CHOCORUA,NH)    | DABCOVICH        L |   9.00
10M16     -  1 | TRINITY ALPS:A HIKING & BACKPACKING| LINKHART         L |   8.00
8M21B     -  4 | TRIPS &TRAILS 2:OLYMPICS,MT.RAINIER| STERLING         E |   6.00
8M4       -  2 | TROLLEY TRAILS-GREATER CLEVELAND V2| CHRISTIANSEN     H |   9.00
7H2       - 45 | TROUBLE W.HARRY HAY:FNDR-GAY MOVEMT| TIMMONS          S |   3.00
4M30      -  5 | TROUBLE-FREE SWIMMING POOLS        | RAMSEY           D |   5.00
  1P18   - 4 |   TUCK SIMMS, FORTY-NINER   |   LEONARD     E   |     20.00
5J16B     -170 | TUKANI:1ST EXPED.FOREST CENT.BRAZIL| SICK             H |   3.00
  7WX   - 1 |   TURKEY FARM: BEHIND THE SMILE   |   ARCHER & KEEFE     C   |     18.00
12N28     -  6 | TURKISH FOREIGN POLICY BIBLIOGRAPHY| TEZEL-AYDIN      M |   8.00
1H3       -  5 | TWO LITTLE SAVAGES                 | SETON            E |   0.00
9F3       -  2 | TWO MRS. GRENVILLES, THE           | DUNNE            D |   5.00
  12T18   - 1 |   TWO REBUSES: AMERICAN REVOLUTION   |   AMERICA TO HER     M   |     14.00
   3V24         
          -  2 |    TYCOS TABLES: GENERAL DATA            
                                                    |    TAYLOR INST.COS   
                                                                              |       30.00
=============================================================================
 112 ITEMS                                   PRICED AT           $    1067.03

Return to catalog index page or Go to Main page | Order info | Specialties | Want list.

Contact: Wally Keniston, Eyes of the Owl - Books
        P.O. Box 1876, Wolfeboro, N.H. 03894-1876 U.S.A.
                Phone: best to e-mail.
                        E-mail:  bqqks@excite.com